This is the latest recevied weather packets stored in our database for station/object 9W8SBL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740015060 | 27.22° C | 80% | 1011.7 hPa | - | - | 0 W/m² | - |
1740013273 | 27.22° C | 82% | 1011.6 hPa | - | - | 0 W/m² | - |
1740013151 | 27.22° C | 82% | 1011.5 hPa | - | - | 0 W/m² | - |
1740013088 | 27.22° C | 82% | 1011.6 hPa | - | - | 0 W/m² | - |
1740013027 | 27.22° C | 83% | 1011.6 hPa | - | - | 0 W/m² | - |
1740012984 | 27.22° C | 83% | 1011.6 hPa | - | - | 0 W/m² | - |
1740012906 | 27.22° C | 83% | 1011.6 hPa | - | - | 0 W/m² | - |
1740012846 | 27.22° C | 82% | 1011.6 hPa | - | - | 0 W/m² | - |
1740012786 | 27.22° C | 83% | 1011.7 hPa | - | - | 0 W/m² | - |
1740012725 | 27.22° C | 83% | 1011.7 hPa | - | - | 0 W/m² | - |
1740012553 | 27.22° C | 83% | 1011.4 hPa | - | - | 0 W/m² | - |
1740011810 | 27.22° C | 84% | 1011.7 hPa | - | - | 0 W/m² | - |
1740011748 | 27.22° C | 83% | 1011.8 hPa | - | - | 0 W/m² | - |
1740011685 | 27.22° C | 83% | 1011.5 hPa | - | - | 0 W/m² | - |
1740011172 | 27.22° C | 82% | 1011.7 hPa | - | - | 0 W/m² | - |
1740008962 | 27.22° C | 82% | 1011.5 hPa | - | - | 0 W/m² | - |
1740006290 | 27.78° C | 79% | 1011.2 hPa | - | - | 0 W/m² | - |
1740006118 | 27.78° C | 79% | 1010.8 hPa | - | - | 0 W/m² | - |
1740005754 | 27.78° C | 79% | 1010.5 hPa | - | - | 0 W/m² | - |
1740004720 | 28.33° C | 79% | 1010.8 hPa | - | - | 0 W/m² | - |
1740004659 | 28.33° C | 79% | 1010.8 hPa | - | - | 0 W/m² | - |
1740004535 | 28.33° C | 79% | 1010.9 hPa | - | - | 0 W/m² | - |
1740004474 | 28.33° C | 79% | 1010.8 hPa | - | - | 0 W/m² | - |
1740004414 | 28.33° C | 79% | 1010.8 hPa | - | - | 0 W/m² | - |
1740004354 | 28.33° C | 79% | 1010.8 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)