This is the latest recevied weather packets stored in our database for station/object N6GQ-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739539135 | 2.22° C | 77% | 1001 hPa | 0 mm | 0 m/s | - | - |
1739538835 | 2.22° C | 76% | 1001.1 hPa | 0 mm | 0 m/s | - | - |
1739538535 | 2.22° C | 75% | 1001.2 hPa | 0 mm | 0 m/s | - | - |
1739538236 | 2.22° C | 75% | 1001 hPa | 0 mm | 0.45 m/s, 120° | - | - |
1739537936 | 2.22° C | 75% | 1001.1 hPa | 0 mm | 0 m/s | - | - |
1739537635 | 2.22° C | 74% | 1000.8 hPa | 0 mm | 0 m/s | - | - |
1739537336 | 2.22° C | 73% | 1000.8 hPa | 0 mm | 0 m/s | - | - |
1739537036 | 2.22° C | 73% | 1001.3 hPa | 0 mm | 0.45 m/s, 90° | - | - |
1739536736 | 2.78° C | 72% | 1001.5 hPa | 0 mm | 0 m/s | - | - |
1739536436 | 2.78° C | 74% | 1001.6 hPa | 0 mm | 0 m/s | - | - |
1739536137 | 2.78° C | 73% | 1001.7 hPa | 0 mm | 0 m/s | - | - |
1739535835 | 2.22° C | 73% | 1001.5 hPa | 0 mm | 0 m/s | - | - |
1739535536 | 2.22° C | 73% | 1001.1 hPa | 0 mm | 0 m/s | - | - |
1739535235 | 2.22° C | 75% | 1000.9 hPa | 0 mm | 0 m/s | - | - |
1739534936 | 2.22° C | 74% | 1000.7 hPa | 0 mm | 0 m/s | - | - |
1739534636 | 2.22° C | 74% | 1000.6 hPa | 0 mm | 0 m/s | - | - |
1739534335 | 2.22° C | 74% | 1000.7 hPa | 0 mm | 0 m/s | - | - |
1739534036 | 2.22° C | 75% | 1000.9 hPa | 0 mm | 0 m/s | - | - |
1739533735 | 2.22° C | 74% | 1000.7 hPa | 0 mm | 0 m/s | - | - |
1739533436 | 2.22° C | 74% | 1000.7 hPa | 0 mm | 0 m/s | - | - |
1739533135 | 2.22° C | 74% | 1001 hPa | 0 mm | 0 m/s | - | - |
1739532836 | 1.67° C | 74% | 1001.1 hPa | 0 mm | 0 m/s | - | - |
1739532536 | 1.67° C | 74% | 1000.8 hPa | 0 mm | 0 m/s | - | - |
1739532235 | 1.67° C | 75% | 1000.8 hPa | 0 mm | 0 m/s | - | - |
1739531935 | 1.67° C | 74% | 1000.7 hPa | 0 mm | 0.45 m/s, 131° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)