This is the latest recevied weather packets stored in our database for station/object KC5DAQ-22. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740485231 | 9.44° C | 96% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1740485172 | 9.44° C | 96% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1740485112 | 9.44° C | 96% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1740485051 | 9.44° C | 96% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1740484991 | 9.44° C | 96% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1740484943 | 9.44° C | 96% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1740484873 | 9.44° C | 96% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1740484811 | 9.44° C | 96% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1740484752 | 9.44° C | 96% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1740484691 | 9.44° C | 96% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1740484631 | 9.44° C | 96% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1740484571 | 9.44° C | 96% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1740484512 | 9.44° C | 96% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1740484450 | 9.44° C | 96% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1740484391 | 9.44° C | 96% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1740484331 | 9.44° C | 96% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1740484271 | 9.44° C | 96% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1740484211 | 9.44° C | 96% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1740484152 | 9.44° C | 96% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1740484090 | 9.44° C | 96% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1740484032 | 9.44° C | 96% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1740483970 | 9.44° C | 96% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1740483912 | 9.44° C | 96% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1740483851 | 9.44° C | 96% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1740483791 | 9.44° C | 96% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)