This is the latest recevied weather packets stored in our database for station/object 9W2NNS-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732939904 | 32.22° C | - | 1012.5 hPa | - | - | - | - |
1732939298 | 32.22° C | - | 1013.1 hPa | - | - | - | - |
1732935686 | 32.22° C | - | 1013.1 hPa | - | - | - | - |
1732934470 | 32.22° C | - | 1011.9 hPa | - | - | - | - |
1732932055 | 32.22° C | - | 1012.9 hPa | - | - | - | - |
1732930848 | 31.67° C | - | 1011.8 hPa | - | - | - | - |
1732929641 | 31.67° C | - | 1012.7 hPa | - | - | - | - |
1732929038 | 31.67° C | - | 1013.3 hPa | - | - | - | - |
1732928434 | 31.11° C | - | 1011.4 hPa | - | - | - | - |
1732927832 | 31.11° C | - | 1012 hPa | - | - | - | - |
1732927226 | 31.11° C | - | 1011 hPa | - | - | - | - |
1732926622 | 31.11° C | - | 1011.2 hPa | - | - | - | - |
1732925416 | 30.56° C | - | 1010.2 hPa | - | - | - | - |
1732924813 | 30.56° C | - | 1012 hPa | - | - | - | - |
1732924208 | 30.56° C | - | 1010.4 hPa | - | - | - | - |
1732923605 | 30.56° C | - | 1010.3 hPa | - | - | - | - |
1732922399 | 30.56° C | - | 1010.7 hPa | - | - | - | - |
1732921796 | 30.56° C | - | 1009.8 hPa | - | - | - | - |
1732921190 | 30.56° C | - | 1010.7 hPa | - | - | - | - |
1732920586 | 30.56° C | - | 1010.2 hPa | - | - | - | - |
1732919379 | 30.56° C | - | 1011.5 hPa | - | - | - | - |
1732918776 | 30.56° C | - | 1011.6 hPa | - | - | - | - |
1732916966 | 30.56° C | - | 1009.2 hPa | - | - | - | - |
1732916362 | 30.56° C | - | 1011.2 hPa | - | - | - | - |
1732915154 | 31.11° C | - | 1011.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)