This is the latest recevied weather packets stored in our database for station/object SQ3AUA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739382739 | -1.67° C | - | 1014.1 hPa | - | - | - | - |
1739381826 | -1.67° C | - | 1014.2 hPa | - | - | - | - |
1739380926 | -2.22° C | - | 1014.4 hPa | - | - | - | - |
1739380012 | -2.22° C | - | 1014.6 hPa | - | - | - | - |
1739379112 | -2.22° C | - | 1014.6 hPa | - | - | - | - |
1739378198 | -2.22° C | - | 1014.8 hPa | - | - | - | - |
1739377298 | -2.22° C | - | 1014.9 hPa | - | - | - | - |
1739376384 | -2.22° C | - | 1014.9 hPa | - | - | - | - |
1739375484 | -2.22° C | - | 1015.1 hPa | - | - | - | - |
1739374570 | -2.22° C | - | 1015.1 hPa | - | - | - | - |
1739373670 | -2.22° C | - | 1015.3 hPa | - | - | - | - |
1739372756 | -2.22° C | - | 1015.4 hPa | - | - | - | - |
1739371856 | -1.67° C | - | 1015.5 hPa | - | - | - | - |
1739370942 | -1.67° C | - | 1015.6 hPa | - | - | - | - |
1739370042 | -1.67° C | - | 1015.9 hPa | - | - | - | - |
1739369128 | -1.67° C | - | 1016 hPa | - | - | - | - |
1739368228 | -1.67° C | - | 1016 hPa | - | - | - | - |
1739367314 | -1.67° C | - | 1016.3 hPa | - | - | - | - |
1739366414 | -1.11° C | - | 1016.5 hPa | - | - | - | - |
1739365667 | -1.67° C | - | 1016.5 hPa | - | - | - | - |
1739364767 | -1.67° C | - | 1016.7 hPa | - | - | - | - |
1739363853 | -1.11° C | - | 1016.9 hPa | - | - | - | - |
1739362953 | -1.67° C | - | 1017 hPa | - | - | - | - |
1739362039 | -1.67° C | - | 1017.2 hPa | - | - | - | - |
1739361139 | -1.67° C | - | 1017.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)