This is the latest recevied weather packets stored in our database for station/object SQ3AUA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740105359 | -2.78° C | - | 1020.5 hPa | - | - | - | - |
1740104459 | -2.78° C | - | 1020.4 hPa | - | - | - | - |
1740103545 | -2.78° C | - | 1020.5 hPa | - | - | - | - |
1740101731 | -2.78° C | - | 1020.4 hPa | - | - | - | - |
1740100831 | -2.78° C | - | 1020.9 hPa | - | - | - | - |
1740100084 | -2.78° C | - | 1020.8 hPa | - | - | - | - |
1740099184 | -2.78° C | - | 1020.6 hPa | - | - | - | - |
1740098270 | -2.78° C | - | 1020.7 hPa | - | - | - | - |
1740097370 | -2.78° C | - | 1020.7 hPa | - | - | - | - |
1740096456 | -2.78° C | - | 1020.8 hPa | - | - | - | - |
1740095556 | -2.78° C | - | 1020.7 hPa | - | - | - | - |
1740094642 | -2.22° C | - | 1020.7 hPa | - | - | - | - |
1740093742 | -2.22° C | - | 1020.8 hPa | - | - | - | - |
1740092828 | -2.22° C | - | 1020.9 hPa | - | - | - | - |
1740091014 | -2.22° C | - | 1021 hPa | - | - | - | - |
1740090114 | -2.22° C | - | 1021 hPa | - | - | - | - |
1740089201 | -2.22° C | - | 1021.2 hPa | - | - | - | - |
1740088301 | -2.22° C | - | 1021.4 hPa | - | - | - | - |
1740087386 | -1.67° C | - | 1021.3 hPa | - | - | - | - |
1740086486 | -1.67° C | - | 1021.6 hPa | - | - | - | - |
1740085572 | -1.67° C | - | 1021.5 hPa | - | - | - | - |
1740084672 | -1.67° C | - | 1021.6 hPa | - | - | - | - |
1740083759 | -1.67° C | - | 1021.6 hPa | - | - | - | - |
1740082859 | -1.67° C | - | 1021.6 hPa | - | - | - | - |
1740081945 | -1.11° C | - | 1021.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)