This is the latest recevied weather packets stored in our database for station/object 9W2VGE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732589643 | 27.78° C | 85% | 1012 hPa | - | - | 6 W/m² | - |
1732589463 | 27.78° C | 86% | 1012 hPa | - | - | 6 W/m² | - |
1732589283 | 27.78° C | 86% | 1012.1 hPa | - | - | 5 W/m² | - |
1732589102 | 27.78° C | 87% | 1012.1 hPa | - | - | 4 W/m² | - |
1732588922 | 27.78° C | 87% | 1012.1 hPa | - | - | 4 W/m² | - |
1732588742 | 27.78° C | 86% | 1012.2 hPa | - | - | 4 W/m² | - |
1732588561 | 27.78° C | 86% | 1012.2 hPa | - | - | 4 W/m² | - |
1732588381 | 27.78° C | 86% | 1012.2 hPa | - | - | 5 W/m² | - |
1732588201 | 27.78° C | 86% | 1012.1 hPa | - | - | 5 W/m² | - |
1732588021 | 27.78° C | 85% | 1012.2 hPa | - | - | 4 W/m² | - |
1732587840 | 27.78° C | 84% | 1012.1 hPa | - | - | 4 W/m² | - |
1732587660 | 27.78° C | 84% | 1012.1 hPa | - | - | 5 W/m² | - |
1732587480 | 27.78° C | 84% | 1012.1 hPa | - | - | 5 W/m² | - |
1732587299 | 27.78° C | 83% | 1012.2 hPa | - | - | 5 W/m² | - |
1732587119 | 27.78° C | 83% | 1012.1 hPa | - | - | 5 W/m² | - |
1732586939 | 27.78° C | 84% | 1012.1 hPa | - | - | 6 W/m² | - |
1732586758 | 27.78° C | 83% | 1012.1 hPa | - | - | 5 W/m² | - |
1732586578 | 28.33° C | 81% | 1012.1 hPa | - | - | 5 W/m² | - |
1732586398 | 28.33° C | 81% | 1012.1 hPa | - | - | 6 W/m² | - |
1732586217 | 28.33° C | 81% | 1012.1 hPa | - | - | 6 W/m² | - |
1732586037 | 28.33° C | 81% | 1012 hPa | - | - | 7 W/m² | - |
1732585857 | 28.33° C | 82% | 1012 hPa | - | - | 7 W/m² | - |
1732585677 | 28.33° C | 82% | 1011.9 hPa | - | - | 7 W/m² | - |
1732585496 | 28.33° C | 82% | 1011.9 hPa | - | - | 999 W/m² | - |
1732585316 | 28.33° C | 82% | 1011.8 hPa | - | - | 7 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)