This is the latest recevied weather packets stored in our database for station/object KK7MLS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740585579 | 3.89° C | 86% | 1020.8 hPa | 0 mm | - | 22 W/m² | - |
1740585278 | 3.89° C | 88% | 1020.7 hPa | 0 mm | - | 20 W/m² | - |
1740584974 | 3.33° C | 90% | 1021 hPa | 0 mm | - | 18 W/m² | - |
1740584669 | 2.78° C | 91% | 1020.9 hPa | 0 mm | - | 16 W/m² | - |
1740584365 | 3.33° C | 90% | 1021 hPa | 0 mm | - | 14 W/m² | - |
1740584064 | 3.33° C | 89% | 1021 hPa | 0 mm | - | 13 W/m² | - |
1740583760 | 3.89° C | 87% | 1021 hPa | 0 mm | - | 12 W/m² | - |
1740583456 | 3.89° C | 86% | 1020.9 hPa | 0 mm | - | 11 W/m² | - |
1740583151 | 4.44° C | 85% | 1021.1 hPa | 0 mm | - | 10 W/m² | - |
1740582848 | 4.44° C | 83% | 1020.9 hPa | 0 mm | - | 9 W/m² | - |
1740582544 | 4.44° C | 83% | 1020.7 hPa | 0 mm | - | 8 W/m² | - |
1740582243 | 4.44° C | 84% | 1020.4 hPa | 0 mm | - | 6 W/m² | - |
1740581938 | 4.44° C | 84% | 1020.4 hPa | 0 mm | - | 4 W/m² | - |
1740581638 | 4.44° C | 85% | 1020.3 hPa | 0 mm | - | 2 W/m² | - |
1740581337 | 4.44° C | 85% | 1020.5 hPa | 0 mm | - | 1 W/m² | - |
1740581032 | 4.44° C | 86% | 1020.6 hPa | 0 mm | - | 1 W/m² | - |
1740580728 | 3.89° C | 86% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1740580423 | 3.89° C | 87% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1740580121 | 4.44° C | 86% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1740579820 | 4.44° C | 86% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1740579520 | 4.44° C | 85% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1740579215 | 4.44° C | 86% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1740578910 | 4.44° C | 86% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1740578609 | 4.44° C | 87% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1740578305 | 4.44° C | 87% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)