This is the latest recevied weather packets stored in our database for station/object KK7MLS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740983264 | 8.33° C | 88% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1740982961 | 8.33° C | 88% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1740982657 | 8.33° C | 88% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1740982353 | 8.33° C | 88% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1740982051 | 8.33° C | 88% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1740981746 | 8.33° C | 87% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1740981443 | 8.33° C | 87% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1740981139 | 8.33° C | 87% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1740980834 | 8.33° C | 87% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1740980530 | 8.33° C | 87% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1740980227 | 8.33° C | 86% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1740979923 | 8.33° C | 86% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1740979620 | 8.33° C | 86% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1740979317 | 8.33° C | 87% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1740979014 | 8.33° C | 87% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1740978711 | 8.33° C | 86% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1740978409 | 8.33° C | 86% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1740978104 | 8.33° C | 87% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1740977802 | 8.33° C | 87% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1740977497 | 8.33° C | 87% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1740977195 | 8.33° C | 87% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740976892 | 8.33° C | 87% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1740976590 | 8.33° C | 87% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1740976285 | 8.33° C | 87% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740975982 | 8.33° C | 87% | 1016 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)