This is the latest recevied telemetry packets stored in our database for station/object DB0REN. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RX_Pkt Ch0* | RX_Drp Ch0* | TX_Pkt Ch0* | RX_Pkt Ch4* | Value5* |
---|---|---|---|---|---|
1732844345 | 122 Anzahl/10Min | 17 Anzahl/10Min | 30 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732843684 | 120 Anzahl/10Min | 20 Anzahl/10Min | 33 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732843024 | 159 Anzahl/10Min | 11 Anzahl/10Min | 47 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732841704 | 123 Anzahl/10Min | 16 Anzahl/10Min | 24 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732841043 | 138 Anzahl/10Min | 14 Anzahl/10Min | 36 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732840383 | 134 Anzahl/10Min | 21 Anzahl/10Min | 30 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732839723 | 122 Anzahl/10Min | 9 Anzahl/10Min | 43 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732839062 | 120 Anzahl/10Min | 9 Anzahl/10Min | 28 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732837837 | 118 Anzahl/10Min | 15 Anzahl/10Min | 29 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732837177 | 125 Anzahl/10Min | 10 Anzahl/10Min | 39 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732836516 | 139 Anzahl/10Min | 21 Anzahl/10Min | 36 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732835855 | 151 Anzahl/10Min | 29 Anzahl/10Min | 41 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732835195 | 125 Anzahl/10Min | 9 Anzahl/10Min | 41 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732834535 | 129 Anzahl/10Min | 14 Anzahl/10Min | 36 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732833874 | 148 Anzahl/10Min | 19 Anzahl/10Min | 41 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732833214 | 133 Anzahl/10Min | 15 Anzahl/10Min | 39 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732832554 | 150 Anzahl/10Min | 19 Anzahl/10Min | 40 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732831894 | 120 Anzahl/10Min | 22 Anzahl/10Min | 25 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732831233 | 144 Anzahl/10Min | 21 Anzahl/10Min | 38 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732830573 | 131 Anzahl/10Min | 17 Anzahl/10Min | 32 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732829913 | 126 Anzahl/10Min | 8 Anzahl/10Min | 39 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732829253 | 139 Anzahl/10Min | 14 Anzahl/10Min | 44 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732828593 | 127 Anzahl/10Min | 14 Anzahl/10Min | 32 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732827933 | 145 Anzahl/10Min | 13 Anzahl/10Min | 38 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1732827273 | 128 Anzahl/10Min | 8 Anzahl/10Min | 38 Anzahl/10Min | 0 Anzahl/10Min | 0 |
*Used Equation Coefficients:
RX_Pkt Ch0: 0, 1, 0
RX_Drp Ch0: 0, 1, 0
TX_Pkt Ch0: 0, 1, 0
RX_Pkt Ch4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)