This is the latest recevied telemetry packets stored in our database for station/object OK0BAF-1. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | T_ext* |
---|---|---|---|---|---|
1732835596 | 4.8 Volt | 400 Pkt | 1270 Pkt | 40 Pcnt | -30.5 None |
1732834695 | 5.18 Volt | 420 Pkt | 1280 Pkt | 40 Pcnt | -30.5 None |
1732833795 | 5.25 Volt | 460 Pkt | 1280 Pkt | 40 Pcnt | -30.5 None |
1732832896 | 5.7 Volt | 450 Pkt | 1270 Pkt | 40 Pcnt | -30.5 None |
1732831996 | 5.18 Volt | 410 Pkt | 1290 Pkt | 40 Pcnt | -30.5 None |
1732831096 | 5.63 Volt | 480 Pkt | 1300 Pkt | 40 Pcnt | -30.5 None |
1732830197 | 5.63 Volt | 510 Pkt | 1280 Pkt | 40 Pcnt | -30.5 None |
1732829296 | 5.4 Volt | 460 Pkt | 1260 Pkt | 40 Pcnt | -30.5 None |
1732828395 | 5.18 Volt | 480 Pkt | 1260 Pkt | 40 Pcnt | -30.5 None |
1732827497 | 5.55 Volt | 480 Pkt | 1250 Pkt | 40 Pcnt | -30.5 None |
1732826596 | 5.25 Volt | 460 Pkt | 1240 Pkt | 40 Pcnt | -30.5 None |
1732824796 | 5.78 Volt | 510 Pkt | 1250 Pkt | 40 Pcnt | -30.5 None |
1732822095 | 5.33 Volt | 410 Pkt | 1270 Pkt | 40 Pcnt | -30.5 None |
1732820296 | 5.85 Volt | 500 Pkt | 1290 Pkt | 40 Pcnt | -30.5 None |
1732819397 | 6.9 Volt | 480 Pkt | 1260 Pkt | 40 Pcnt | -30.5 None |
1732818497 | 6.83 Volt | 500 Pkt | 1290 Pkt | 40 Pcnt | -30.5 None |
1732817600 | 6.23 Volt | 570 Pkt | 1280 Pkt | 40 Pcnt | -30.5 None |
1732816698 | 6.23 Volt | 580 Pkt | 1250 Pkt | 40 Pcnt | -30.5 None |
1732815796 | 5.7 Volt | 480 Pkt | 1250 Pkt | 40 Pcnt | -30.5 None |
1732814896 | 5.85 Volt | 490 Pkt | 1250 Pkt | 40 Pcnt | -30.5 None |
1732813996 | 5.78 Volt | 450 Pkt | 1250 Pkt | 40 Pcnt | -30.5 None |
1732813097 | 5.7 Volt | 440 Pkt | 1260 Pkt | 40 Pcnt | -30.5 None |
1732812195 | 5.18 Volt | 480 Pkt | 1270 Pkt | 40 Pcnt | -30.5 None |
1732811296 | 5.78 Volt | 470 Pkt | 1250 Pkt | 40 Pcnt | -30.5 None |
1732810396 | 5.25 Volt | 440 Pkt | 1260 Pkt | 40 Pcnt | -30.5 None |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
T_ext: 0, 0.5, -64
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)