This is the latest recevied telemetry packets stored in our database for station/object VK2RHR-1. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | A5* |
---|---|---|---|---|---|
1732836892 | 14.1 Volt | 310 Pkt | 60 Pkt | 58 Pcnt | 0 None |
1732836595 | 14.1 Volt | 250 Pkt | 50 Pkt | 56 Pcnt | 0 None |
1732836592 | 14.1 Volt | 250 Pkt | 50 Pkt | 56 Pcnt | 0 None |
1732836292 | 14.1 Volt | 260 Pkt | 50 Pkt | 56 Pcnt | 0 None |
1732835992 | 14.1 Volt | 240 Pkt | 40 Pkt | 56 Pcnt | 0 None |
1732835714 | 14.1 Volt | 240 Pkt | 40 Pkt | 55 Pcnt | 0 None |
1732835392 | 14.1 Volt | 250 Pkt | 50 Pkt | 58 Pcnt | 0 None |
1732835392 | 14.1 Volt | 250 Pkt | 50 Pkt | 58 Pcnt | 0 None |
1732835092 | 14.1 Volt | 270 Pkt | 50 Pkt | 59 Pcnt | 0 None |
1732834794 | 14.1 Volt | 250 Pkt | 50 Pkt | 58 Pcnt | 0 None |
1732834792 | 14.1 Volt | 250 Pkt | 50 Pkt | 58 Pcnt | 0 None |
1732834492 | 14.1 Volt | 260 Pkt | 50 Pkt | 58 Pcnt | 0 None |
1732834193 | 14.1 Volt | 230 Pkt | 40 Pkt | 56 Pcnt | 0 None |
1732833892 | 14.1 Volt | 220 Pkt | 30 Pkt | 56 Pcnt | 0 None |
1732833592 | 14.1 Volt | 220 Pkt | 30 Pkt | 56 Pcnt | 0 None |
1732833592 | 14.1 Volt | 220 Pkt | 30 Pkt | 56 Pcnt | 0 None |
1732833292 | 14.1 Volt | 220 Pkt | 30 Pkt | 56 Pcnt | 0 None |
1732832994 | 14.1 Volt | 210 Pkt | 30 Pkt | 55 Pcnt | 0 None |
1732832992 | 14.1 Volt | 210 Pkt | 30 Pkt | 55 Pcnt | 0 None |
1732832692 | 14.1 Volt | 220 Pkt | 30 Pkt | 53 Pcnt | 0 None |
1732832393 | 14.1 Volt | 220 Pkt | 30 Pkt | 53 Pcnt | 0 None |
1732832111 | 14.1 Volt | 230 Pkt | 30 Pkt | 53 Pcnt | 0 None |
1732831793 | 14.1 Volt | 230 Pkt | 30 Pkt | 54 Pcnt | 0 None |
1732831792 | 14.1 Volt | 230 Pkt | 30 Pkt | 54 Pcnt | 0 None |
1732831492 | 14.1 Volt | 240 Pkt | 30 Pkt | 55 Pcnt | 0 None |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
A5: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)