This is the latest recevied telemetry packets stored in our database for station/object N7MTC-12. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RFIn* | RFiGate* | DigiRpt* | Temp* | InetiGate* |
---|---|---|---|---|---|
1745330861 | 317 Pkts | 316 Pkts | 148 Pkts | 25 C | 0 Pkts |
1745327261 | 283 Pkts | 277 Pkts | 148 Pkts | 25 C | 0 Pkts |
1745323661 | 275 Pkts | 271 Pkts | 129 Pkts | 26 C | 0 Pkts |
1745320061 | 276 Pkts | 270 Pkts | 141 Pkts | 25 C | 0 Pkts |
1745316461 | 276 Pkts | 271 Pkts | 139 Pkts | 26 C | 0 Pkts |
1745312861 | 253 Pkts | 250 Pkts | 125 Pkts | 26 C | 0 Pkts |
1745309279 | 285 Pkts | 281 Pkts | 138 Pkts | 26 C | 0 Pkts |
1745305661 | 268 Pkts | 266 Pkts | 160 Pkts | 26 C | 0 Pkts |
1745302061 | 301 Pkts | 299 Pkts | 158 Pkts | 26 C | 0 Pkts |
1745298461 | 303 Pkts | 303 Pkts | 119 Pkts | 27 C | 0 Pkts |
1745294861 | 307 Pkts | 305 Pkts | 122 Pkts | 26 C | 0 Pkts |
1745291260 | 332 Pkts | 329 Pkts | 151 Pkts | 27 C | 0 Pkts |
1745287660 | 358 Pkts | 354 Pkts | 160 Pkts | 27 C | 0 Pkts |
1745284060 | 343 Pkts | 337 Pkts | 135 Pkts | 27 C | 0 Pkts |
1745280460 | 262 Pkts | 259 Pkts | 118 Pkts | 26 C | 0 Pkts |
1745276860 | 354 Pkts | 352 Pkts | 142 Pkts | 27 C | 0 Pkts |
1745273260 | 336 Pkts | 334 Pkts | 145 Pkts | 26 C | 0 Pkts |
1745269660 | 393 Pkts | 393 Pkts | 147 Pkts | 26 C | 0 Pkts |
1745266060 | 350 Pkts | 349 Pkts | 143 Pkts | 26 C | 0 Pkts |
1745262460 | 392 Pkts | 391 Pkts | 173 Pkts | 26 C | 0 Pkts |
1745258860 | 342 Pkts | 342 Pkts | 155 Pkts | 25 C | 0 Pkts |
1745255260 | 419 Pkts | 418 Pkts | 174 Pkts | 26 C | 0 Pkts |
1745251660 | 394 Pkts | 391 Pkts | 146 Pkts | 25 C | 0 Pkts |
1745248060 | 353 Pkts | 352 Pkts | 137 Pkts | 26 C | 0 Pkts |
1745244460 | 323 Pkts | 321 Pkts | 172 Pkts | 26 C | 0 Pkts |
*Used Equation Coefficients:
RFIn: 0, 1, 0
RFiGate: 0, 1, 0
DigiRpt: 0, 1, 0
Temp: 0, 1, 0
InetiGate: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)