This is the latest recevied telemetry packets stored in our database for station/object VK2RZ-1. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Cpu* | Temp* | FreeM* | RxP* | TxP* |
---|---|---|---|---|---|
1732597719 | 0.95 Load | 0 DegC | 14701 Mb | 1267 Pkt | 754 Pkt |
1732597119 | 0.94 Load | 0 DegC | 14718 Mb | 1406 Pkt | 784 Pkt |
1732596518 | 0.92 Load | 0 DegC | 14718 Mb | 1261 Pkt | 770 Pkt |
1732595918 | 0.93 Load | 0 DegC | 14726 Mb | 1229 Pkt | 851 Pkt |
1732595318 | 1 Load | 0 DegC | 14711 Mb | 1230 Pkt | 481 Pkt |
1732594719 | 0.89 Load | 0 DegC | 14714 Mb | 1130 Pkt | 620 Pkt |
1732594119 | 1 Load | 0 DegC | 14712 Mb | 1229 Pkt | 751 Pkt |
1732593519 | 1.04 Load | 0 DegC | 14717 Mb | 1278 Pkt | 625 Pkt |
1732592919 | 0.97 Load | 0 DegC | 14717 Mb | 1600 Pkt | 1071 Pkt |
1732592319 | 1.08 Load | 0 DegC | 14709 Mb | 1131 Pkt | 757 Pkt |
1732591719 | 1.08 Load | 0 DegC | 14700 Mb | 1174 Pkt | 420 Pkt |
1732591118 | 0.98 Load | 0 DegC | 14721 Mb | 1350 Pkt | 909 Pkt |
1732590518 | 0.95 Load | 0 DegC | 14696 Mb | 1132 Pkt | 668 Pkt |
1732589918 | 0.93 Load | 0 DegC | 14709 Mb | 1143 Pkt | 426 Pkt |
1732589318 | 0.95 Load | 0 DegC | 14714 Mb | 1256 Pkt | 749 Pkt |
1732588718 | 1.04 Load | 0 DegC | 14704 Mb | 1035 Pkt | 716 Pkt |
1732588118 | 1 Load | 0 DegC | 14698 Mb | 1310 Pkt | 493 Pkt |
1732587519 | 0.94 Load | 0 DegC | 14720 Mb | 1223 Pkt | 824 Pkt |
1732586919 | 0.93 Load | 0 DegC | 14718 Mb | 1188 Pkt | 737 Pkt |
1732586319 | 0.91 Load | 0 DegC | 14718 Mb | 1099 Pkt | 443 Pkt |
1732585719 | 0.94 Load | 0 DegC | 14717 Mb | 1305 Pkt | 799 Pkt |
1732585119 | 0.91 Load | 0 DegC | 14716 Mb | 1105 Pkt | 748 Pkt |
1732584519 | 0.96 Load | 0 DegC | 14693 Mb | 1214 Pkt | 445 Pkt |
1732583918 | 0.89 Load | 0 DegC | 14722 Mb | 1172 Pkt | 812 Pkt |
1732583318 | 0.89 Load | 0 DegC | 14696 Mb | 1190 Pkt | 710 Pkt |
*Used Equation Coefficients:
Cpu: 0, 0.001, 0
Temp: 0, 0.001, 0
FreeM: 0, 1, 0
RxP: 0, 1, 0
TxP: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)