This is the latest recevied packets stored in our database for station/object G1ZRN-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>290324zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 03:15
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>290309zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 03:00
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>290254zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 02:30
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>290239zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 02:30
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>290224zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 02:15
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>290209zDX: M0WOF-1 52.18.58N 2.43.27W 18.9 miles 264ø 02:07
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>290154zDX: M0WOF-1 52.18.58N 2.43.27W 18.9 miles 264ø 01:52
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>290139zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 01:30
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>290124zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 01:15
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>290054zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 00:45
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>290039zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 00:30
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>290024zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 00:15
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>290009zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 00:00
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>282354zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 23:45
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>282339zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 23:30
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>282324zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 22:45
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>282309zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 22:45
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>282254zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 22:45
:G1ZRN-10>APU25N,WIDE1-1*,qAO,M0CYP:>282239zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 22:30
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>282224zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 22:15
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>282209zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 22:00
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>282154zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 21:45
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>282139zDX: G4GVZ 51.53.66N 2.05.23W 31.7 miles 165ø 21:30
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>282124zNo stations have been heard except via a digipeater.
:G1ZRN-10>APU25N,WIDE1-1,qAO,G6JVY-10:>282109zNo stations have been heard except via a digipeater.
: