This is the latest recevied packets stored in our database for station/object LW7EEA-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LW7EEA-3>APLRG1,TCPIP*,qAC,T2UKRAINE:!Lb'&X?!FJ_ G.../...g...t046h..b10002|| LoRa APRS || 433.775MHz Batt=3.77V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2UKRAINE:!Lb'&X?!FJ_ G.../...g...t048h..b10004|| LoRa APRS || 433.775MHz Batt=3.77V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2UKRAINE:!Lb'&X?!FJ_ G.../...g...t048h..b10005|| LoRa APRS || 433.775MHz Batt=3.79V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2UKRAINE:!Lb'&X?!FJ_ G.../...g...t047h..b10006|| LoRa APRS || 433.775MHz Batt=3.79V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2UKRAINE:!Lb'&X?!FJ_ G.../...g...t048h..b10007|| LoRa APRS || 433.775MHz Batt=3.80V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2UKRAINE:!Lb'&X?!FJ_ G.../...g...t048h..b10007|| LoRa APRS || 433.775MHz Batt=3.80V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2UKRAINE:!Lb'&X?!FJ_ G.../...g...t048h..b10009|| LoRa APRS || 433.775MHz Batt=3.81V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2POLC:!Lb'&X?!FJ_ G.../...g...t048h..b10009|| LoRa APRS || 433.775MHz Batt=3.81V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2POLC:!Lb'&X?!FJ_ G.../...g...t049h..b10011|| LoRa APRS || 433.775MHz Batt=3.82V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2POLC:!Lb'&X?!FJ_ G.../...g...t049h..b10012|| LoRa APRS || 433.775MHz Batt=3.82V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2POLC:!Lb'&X?!FJ_ G.../...g...t049h..b10011|| LoRa APRS || 433.775MHz Batt=3.84V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2POLC:!Lb'&X?!FJ_ G.../...g...t049h..b10012|| LoRa APRS || 433.775MHz Batt=3.83V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2POLC:!Lb'&X?!FJ_ G.../...g...t049h..b10015|| LoRa APRS || 433.775MHz Batt=3.85V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2POLC:!Lb'&X?!FJ_ G.../...g...t049h..b10016|| LoRa APRS || 433.775MHz Batt=3.84V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2POLC:!Lb'&X?!FJ_ G.../...g...t049h..b10015|| LoRa APRS || 433.775MHz Batt=3.85V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2POLC:!Lb'&X?!FJ_ G.../...g...t049h..b10014|| LoRa APRS || 433.775MHz Batt=3.86V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2TAS:!Lb'&X?!FJ_ G.../...g...t050h..b10015|| LoRa APRS || 433.775MHz Batt=3.87V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2TAS:!Lb'&X?!FJ_ G.../...g...t051h..b10014|| LoRa APRS || 433.775MHz Batt=3.86V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2TAS:!Lb'&X?!FJ_ G.../...g...t051h..b10014|| LoRa APRS || 433.775MHz Batt=3.88V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2TAS:>https://repetidora.ar 2024.09.25
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2TAS:!Lb'&X?!FJ_ G.../...g...t051h..b10014|| LoRa APRS || 433.775MHz Batt=3.88V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2LAUSITZ:!Lb'&X?!FJ_ G.../...g...t051h..b10013|| LoRa APRS || 433.775MHz Batt=3.89V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2LAUSITZ:!Lb'&X?!FJ_ G.../...g...t052h..b10012|| LoRa APRS || 433.775MHz Batt=3.89V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2LAUSITZ:!Lb'&X?!FJ_ G.../...g...t053h..b10010|| LoRa APRS || 433.775MHz Batt=3.90V Panel=1.00V
:LW7EEA-3>APLRG1,TCPIP*,qAC,T2LAUSITZ:!Lb'&X?!FJ_ G.../...g...t054h..b10010|| LoRa APRS || 433.775MHz Batt=3.89V Panel=1.00V
: