This is the latest recevied packets stored in our database for station/object JF6PEK-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>020559zDX: JG6YAD-4 33.47.49N 130.27.73E 7.3km 334E 14:49
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:=3343.96NT13029.79E#W1,FKn-N 431.090/9600bps KOGA
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>020529zDX: JA6MXU-9 33.50.31N 130.33.09E 12.8km 23E 13:58
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>020459zDX: JA6MXU-9 33.50.31N 130.33.09E 12.8km 23E 13:58
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>020429zDX: JG6YAD-4 33.47.49N 130.27.73E 7.3km 334E 13:19
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>020359zDX: JG6YAD-4 33.47.49N 130.27.73E 7.3km 334E 12:49
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:=3343.96NT13029.79E#W1,FKn-N 431.090/9600bps KOGA
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>020329zDX: JG6YAD-4 33.47.49N 130.27.73E 7.3km 334E 12:19
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>020259zDX: JA6MXU-9 33.40.52N 130.24.30E 10.6km 233E 11:58
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>020229zDX: JA6MXU-9 33.39.13N 130.20.74E 16.6km 237E 11:27
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>020159zDX: JA6MXU-9 33.39.91N 130.23.87E 11.8km 231E 10:41
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:=3343.96NT13029.79E#W1,FKn-N 431.090/9600bps KOGA
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>020129zDX: JG6YAD-4 33.47.49N 130.27.73E 7.3km 334E 10:19
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>020059zDX: JG6YAD-4 33.47.49N 130.27.73E 7.3km 334E 09:49
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:=3343.96NT13029.79E#W1,FKn-N 431.090/9600bps KOGA
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>020029zNo stations have been heard except via a digipeater.
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>012359zDX: JG6YAD-4 33.47.49N 130.27.73E 7.3km 334E 08:19
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>012329zDX: JG6YAD-4 33.47.49N 130.27.73E 7.3km 334E 08:19
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>012259zDX: JG6YAD-4 33.47.49N 130.27.73E 7.3km 334E 07:49
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>012229zDX: JG6YAD-4 33.47.49N 130.27.73E 7.3km 334E 07:19
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>012159zDX: JG6YAD-4 33.47.49N 130.27.73E 7.3km 334E 06:49
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>012129zDX: JG6YAD-4 33.47.49N 130.27.73E 7.3km 334E 06:19
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>012059zDX: JG6NQR-4 33.40.76N 130.26.55E 7.7km 220E 05:05
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:=3343.96NT13029.79E#W1,FKn-N 431.090/9600bps KOGA
:JF6PEK-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>012029zDX: JG6NQR-4 33.40.76N 130.26.55E 7.7km 220E 05:05
: