This is the latest recevied packets stored in our database for station/object TA7A-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
TA7A-9>T0UY74,WIDE1-1,WIDE2-1,qAR,YM7KO:`APVlR;v/`"3c}145.600MHz T088 -060 SEDAT 73!_%
:TA7A-9>T0UY73,WIDE1-1,WIDE2-1,qAR,YM7KO:`APUlz\v/`"3b}145.600MHz T088 -060 SEDAT 73!_%
:TA7A-9>T0UY73,WIDE1-1,WIDE2-1,qAR,YM7KO:`APSlp4v/`"3b}145.600MHz T088 -060 SEDAT 73!_%
:TA7A-9>T0UY40,YM7KGS,WIDE1*,WIDE2-1,qAR,TA7P:`APQn v/`"3e}145.600MHz T088 -060 SEDAT 73!_%
:TA7A-9>T0UY37,WIDE1-1,WIDE2-1,qAR,YM7KO:`APQmsTv/`"3f}145.600MHz T088 -060 SEDAT 73!_%
:TA7A-9>T0UY34,WIDE1-1,WIDE2-1,qAR,YM7KO:`APQmKIv/`"3g}439.350MHz T088 -760 SEDAT 73!_%
:TA7A-9>T0UY32,WIDE1-1,WIDE2-1,qAR,YM7KO:`APRliCv/`"3h}439.375MHz T088 -760 SEDAT 73!_%
:TA7A-9>T0UY31,WIDE1-1,WIDE2-1,qAR,YM7KO:`APSm#?v/`"3i}439.350MHz T088 -760 SEDAT 73!_%
:TA7A-9>T0UY29,WIDE1-1,WIDE2-1,qAR,YM7KO:`APTn-6v/`"3j}439.350MHz T088 -760 SEDAT 73!_%
:TA7A-9>T0UY26,WIDE1-1,WIDE2-1,qAR,YM7KO:`APXoK"v/`"3j}439.350MHz T088 -760 SEDAT 73!_%
:TA7A-9>T0UY17,WIDE1-1,WIDE2-1,qAR,YM7KO:`APklrv/`"3l}439.350MHz T088 -760 SEDAT 73!_%
:TA7A-9>T0UY16,WIDE1-1,WIDE2-1,qAR,YM7KO:`APmn"v/`"3n}439.350MHz T088 -760 SEDAT 73!_%
:TA7A-9>T0UX88,WIDE1-1,WIDE2-1,qAR,YM7KO:`AQIn#v/`"3l}439.350MHz T088 -760 SEDAT 73!_%
:TA7A-9>T0UX84,WIDE1-1,WIDE2-1,qAR,YM7KO:`AQKm 6v/`"3k}439.350MHz T088 -760 SEDAT 73!_%
:TA7A-9>T0UX83,WIDE1-1,WIDE2-1,qAR,YM7KO:`AQIlq2v/`"3l}439.350MHz T088 -760 SEDAT 73!_%
:TA7A-9>T0UX84,WIDE1-1,WIDE2-1,qAR,YM7KO:`AQHlpJv/`"3m}439.350MHz T088 -760 SEDAT 73!_%
:TA7A-9>T0UX82,WIDE1-1,WIDE2-1,qAR,YM7KO:`AQFm*9v/`"3n}439.350MHz T088 -760 SEDAT 73!_%
:TA7A-9>T0UX81,YM7KOR,WIDE1*,WIDE2-1,qAR,YM7KO:`AQElp3v/`"3o}439.350MHz T088 -760 SEDAT 73!_%
:TA7A-9>T0UX80,YM7KGS,WIDE1*,WIDE2-1,qAR,YM7KO:`AQDlHGv/`"3o}439.350MHz T088 -760 SEDAT 73!_%
:TA7A-9>T0UX77,WIDE1-1,WIDE2-1,qAR,YM7KO:`AQClK8v/`"40}439.350MHz T088 -760 SEDAT 73!_%
:TA7A-9>T0UX77,WIDE1-1,WIDE2-1,qAR,YM7KO:`AQCl"kv/`"4+}433.475MHz T088 SEDAT 73!_%
:TA7A-9>T0UX71,WIDE1-1,WIDE2-1,qAR,YM7KO:`AQCl5Pv/`"3d}439.250MHz C088 -760 SEDAT 73!_%
:TA7A-9>T0UX71,YM7KOR,WIDE1*,WIDE2-1,qAR,YM7KO:`AQBm+(v/`"3e}439.250MHz C088 -760 SEDAT 73!_%
:TA7A-9>T0UX72,WIDE1-1,WIDE2-1,qAR,YM7KO:`AQ?l{vv/`"3f}439.250MHz C088 -760 SEDAT 73!_%
:TA7A-9>T0UX74,YM7KOR,WIDE1*,WIDE2-1,qAR,YM7KO:`AQAm,3v/`"3f}439.250MHz C088 -760 SEDAT 73!_%
: