This is the latest recevied packets stored in our database for station/object YO8SSH-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>290034zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 02:27
:YO8SSH-10>APU25N,TCPIP*,qAC,T2UKRAINE:>290034zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 02:27
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8SDE-8:=4750.42NI02555.45E&I-Gate Radauti
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8SDE-8:>290004zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 01:57
:YO8SSH-10>APU25N,TCPIP*,qAC,T2UKRAINE:>290004zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 01:57
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>282334zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 01:27
:YO8SSH-10>APU25N,TCPIP*,qAC,T2UKRAINE:>282334zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 01:27
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:=4750.42NI02555.45E&I-Gate Radauti
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:=4750.42NI02555.45E&I-Gate Radauti
:YO8SSH-10>APU25N,TCPIP*,qAC,T2UKRAINE:>282305zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 00:56
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>282234zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 00:26
:YO8SSH-10>APU25N,TCPIP*,qAC,T2UKRAINE:>282234zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 00:26
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>282204zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 23:56
:YO8SSH-10>APU25N,TCPIP*,qAC,T2UKRAINE:>282204zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 23:56
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>282134zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 23:25
:YO8SSH-10>APU25N,TCPIP*,qAC,T2UKRAINE:>282134zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 23:25
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:=4750.42NI02555.45E&I-Gate Radauti
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>282104zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 22:55
:YO8SSH-10>APU25N,TCPIP*,qAC,T2UKRAINE:>282104zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 22:55
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>282034zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 22:25
:YO8SSH-10>APU25N,TCPIP*,qAC,T2UKRAINE:>282034zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 22:25
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8SDE-8:>282004zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 21:54
:YO8SSH-10>APU25N,TCPIP*,qAC,T2UKRAINE:>282004zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 21:54
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:=4750.42NI02555.45E&I-Gate Radauti
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>281934zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 21:24
: