This is the latest recevied packets stored in our database for station/object LEAS. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *271345z4333.81N/00602.08W_090/014t057h54b10180 Aeropuerto de Asturias (118.150MHz): LEAS 271300Z 09012KT 040V120 9999 FEW014 14/05 Q1018 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *271330z4333.81N/00602.08W_090/014t055h66b10190 Aeropuerto de Asturias (118.150MHz): LEAS 271200Z 09012KT 060V140 9999 FEW085 13/07 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *271315z4333.81N/00602.08W_090/014t055h66b10190 Aeropuerto de Asturias (118.150MHz): LEAS 271200Z 09012KT 060V140 9999 FEW085 13/07 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;LEAS *271300z4333.81N/00602.08W_090/001t057h62b10190 Aeropuerto de Asturias (118.150MHz): LEAS 271130Z 09009KT 020V140 9999 FEW085 14/07 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *271245z4333.81N/00602.08W_090/014t055h66b10190 Aeropuerto de Asturias (118.150MHz): LEAS 271200Z 09012KT 060V140 9999 FEW085 13/07 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *271230z4333.81N/00602.08W_090/001t057h62b10190 Aeropuerto de Asturias (118.150MHz): LEAS 271130Z 09009KT 020V140 9999 FEW085 14/07 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *271215z4333.81N/00602.08W_090/001t057h62b10190 Aeropuerto de Asturias (118.150MHz): LEAS 271130Z 09009KT 020V140 9999 FEW085 14/07 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *271200z4333.81N/00602.08W_100/009t055h62b10190 Aeropuerto de Asturias (118.150MHz): LEAS 271100Z 10008KT 060V150 9999 FEW085 13/06 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *271145z4333.81N/00602.08W_100/009t055h62b10190 Aeropuerto de Asturias (118.150MHz): LEAS 271100Z 10008KT 060V150 9999 FEW085 13/06 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *271130z4333.81N/00602.08W_100/008t054h66b10190 Aeropuerto de Asturias (118.150MHz): LEAS 271030Z 10007KT 070V160 9999 FEW085 12/06 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *271115z4333.81N/00602.08W_100/008t054h66b10190 Aeropuerto de Asturias (118.150MHz): LEAS 271030Z 10007KT 070V160 9999 FEW085 12/06 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *271100z4333.81N/00602.08W_110/003t052h66b10190 Aeropuerto de Asturias (118.150MHz): LEAS 271000Z 11003KT 060V160 9999 SCT085 11/05 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *271045z4333.81N/00602.08W_110/003t052h66b10190 Aeropuerto de Asturias (118.150MHz): LEAS 271000Z 11003KT 060V160 9999 SCT085 11/05 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *271030z4333.81N/00602.08W_000/001t050h71b10190 Aeropuerto de Asturias (118.150MHz): LEAS 270930Z VRB01KT 9999 FEW087 10/05 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *271015z4333.81N/00602.08W_000/001t050h71b10190 Aeropuerto de Asturias (118.150MHz): LEAS 270930Z VRB01KT 9999 FEW087 10/05 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *271000z4333.81N/00602.08W_160/003t046h81b10190 Aeropuerto de Asturias (118.150MHz): LEAS 270900Z 16003KT 140V210 CAVOK 08/05 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *270945z4333.81N/00602.08W_160/003t046h81b10190 Aeropuerto de Asturias (118.150MHz): LEAS 270900Z 16003KT 140V210 CAVOK 08/05 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *270915z4333.81N/00602.08W_000/001t046h81b10190 Aeropuerto de Asturias (118.150MHz): LEAS 270830Z VRB01KT CAVOK 08/05 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *270900z4333.81N/00602.08W_000/001t046h81b10190 Aeropuerto de Asturias (118.150MHz): LEAS 270800Z VRB01KT CAVOK 08/05 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,NINTH:;LEAS *270845z4333.81N/00602.08W_000/001t046h81b10190 Aeropuerto de Asturias (118.150MHz): LEAS 270800Z VRB01KT CAVOK 08/05 Q1019 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *270830z4333.81N/00602.08W_150/003t045h81b10180 Aeropuerto de Asturias (118.150MHz): LEAS 270730Z 15003KT 100V200 CAVOK 07/04 Q1018 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *270815z4333.81N/00602.08W_150/003t045h81b10180 Aeropuerto de Asturias (118.150MHz): LEAS 270730Z 15003KT 100V200 CAVOK 07/04 Q1018 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *270800z4333.81N/00602.08W_000/t045h81b10180 Aeropuerto de Asturias (118.150MHz): LEAS 270700Z 00000KT CAVOK 07/04 Q1018 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *270745z4333.81N/00602.08W_000/t045h81b10180 Aeropuerto de Asturias (118.150MHz): LEAS 270700Z 00000KT CAVOK 07/04 Q1018 NOSIG
:EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *270730z4333.81N/00602.08W_000/t045h81b10180 Aeropuerto de Asturias (118.150MHz): LEAS 270630Z 00000KT CAVOK 07/04 Q1018 NOSIG
: