This is the latest recevied packets stored in our database for station/object U4254221. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *121432h4428.98N/00821.04EO129/017/A=018134!w^$!Clb=-7.5m/s p=507.5hPa t=-16.4C h=1.2% 403.70MHz Type=RS41-SG BK=8h1m SV=20215 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *121357h4429.09N/00820.86EO125/019/A=018980!w*N!Clb=-7.3m/s p=490.4hPa t=-18.0C h=2.3% 403.70MHz Type=RS41-SG BK=8h1m35s SV=20215 V=2.5V S=-18.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *121327h4429.19N/00820.69EO133/020/A=019702!w&X!Clb=-7.3m/s p=476.1hPa t=-19.7C h=24.2% 403.70MHz Type=RS41-SG BK=8h2m5s SV=20215 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *121256h4429.30N/00820.52EO135/018/A=020469!wF6!Clb=-7.4m/s p=461.3hPa t=-21.7C h=58.9% 403.70MHz Type=RS41-SG BK=8h2m35s SV=20215 V=2.5V S=-18.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *121227h4429.40N/00820.38EO130/018/A=021190!w2$!Clb=-7.5m/s p=447.7hPa t=-23.7C h=38.3% 403.70MHz Type=RS41-SG BK=8h3m5s SV=20215 V=2.5V S=-18.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *121127h4429.58N/00820.05EO126/019/A=022717!w"0!Clb=-7.8m/s p=420.0hPa t=-27.1C h=53.4% 403.70MHz Type=RS41-SG BK=8h4m5s SV=20215 V=2.5V S=-18.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *121055h4429.66N/00819.85EO117/018/A=023578!wwM!Clb=-7.3m/s p=405.1hPa t=-28.8C h=34.3% 403.70MHz Type=RS41-SG BK=8h4m37s SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *121025h4429.76N/00819.69EO139/020/A=024320!whB!Clb=-7.6m/s p=392.5hPa t=-30.3C h=22.8% 403.70MHz Type=RS41-SG BK=8h5m7s SV=20215 V=2.5V S=-18.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *120955h4429.87N/00819.51EO123/020/A=025098!wDs!Clb=-8.1m/s p=379.7hPa t=-32.0C h=26.8% 403.70MHz Type=RS41-SG BK=8h5m37s SV=20215 V=2.4V S=-17.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *120923h4429.95N/00819.29EO110/021/A=025935!w&6!Clb=-8.4m/s p=366.3hPa t=-33.4C h=37.0% 403.70MHz Type=RS41-SG BK=8h6m9s SV=20215 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *120853h4429.99N/00819.05EO102/018/A=026738!w5Q!Clb=-8.2m/s p=353.8hPa t=-35.3C h=45.9% 403.70MHz Type=RS41-SG BK=8h6m39s SV=20215 V=2.5V S=-17.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *120823h4430.02N/00818.84EO106/018/A=027542!wyn!Clb=-8.5m/s p=341.6hPa t=-37.2C h=49.4% 403.70MHz Type=RS41-SG BK=8h7m9s SV=20215 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *120752h4430.06N/00818.63EO107/016/A=028416!w4R!Clb=-8.4m/s p=328.7hPa t=-39.6C h=41.2% 403.70MHz Type=RS41-SG BK=8h7m40s SV=20215 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *120722h4430.11N/00818.46EO113/016/A=029254!w!#!Clb=-9.1m/s p=316.8hPa t=-41.8C h=52.2% 403.70MHz Type=RS41-SG BK=8h8m10s SV=20215 V=2.4V S=-18.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *120651h4430.15N/00818.28EO108/020/A=030138!wH*!Clb=-8.7m/s p=304.6hPa t=-44.1C h=52.3% 403.70MHz Type=RS41-SG BK=8h8m41s SV=20215 V=2.5V S=-17.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *120621h4430.19N/00818.06EO105/023/A=031011!w17!Clb=-8.8m/s p=292.9hPa t=-45.9C h=45.2% 403.70MHz Type=RS41-SG BK=8h9m11s SV=20215 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4254221 *120504h4430.30N/00817.39EO106/023/A=033384!wYz!Clb=-9.7m/s t=-52.3C h=57.5% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4254221 *120443h4430.33N/00817.22EO102/022/A=034068!wMg!Clb=-9.8m/s t=-53.9C h=52.8% 403.700MHz Type=RS41-SG TxOff=8h11m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4254221 *120434h4430.34N/00817.15EO101/023/A=034363!wQ(!Clb=-10.8m/s t=-54.3C h=51.0% 403.700MHz Type=RS41-SG TxOff=8h11m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4254221 *120429h4430.34N/00817.10EO099/025/A=034531!w{T!Clb=-10.2m/s t=-54.6C h=50.4% 403.700MHz Type=RS41-SG TxOff=8h11m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4254221 *120423h4430.35N/00817.04EO100/028/A=034732!waN!Clb=-10.1m/s t=-55.0C h=49.9% 403.700MHz Type=RS41-SG TxOff=8h11m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4254221 *120418h4430.36N/00816.99EO098/026/A=034891!w:=!Clb=-9.6m/s t=-55.4C h=49.8% 403.700MHz Type=RS41-SG TxOff=8h11m rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4254221 *120418h4430.36N/00816.98EO096/026/A=034922!wA>!Clb=-9.7m/s p=244.9hPa t=-54.8C h=47.4% 403.70MHz Type=RS41-SG BK=8h11m14s SV=20215 V=2.5V S=-18.1dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4254221 *120413h4430.36N/00816.94EO093/026/A=035052!wU?!Clb=-10.5m/s t=-55.9C h=48.8% 403.700MHz Type=RS41-SG TxOff=8h11m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4254221 *120407h4430.36N/00816.88EO092/027/A=035263!wh1!Clb=-10.6m/s t=-56.1C h=46.1% 403.700MHz Type=RS41-SG TxOff=8h11m rdzTTGOsonde
: