This is the latest recevied packets stored in our database for station/object KB7WHO-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
KB7WHO-12>TSUPWT,REX,WIDE1*,WIDE2-2,qAR,KK7NWN-1:`'Hd[7k/`"D@}UV98 146.52 + Local Repeaters 0011.0Km 40.2C 841.8hPa S09
:KB7WHO-12>TSUPWP,REX,WIDE1*,WIDE2-2,qAR,KB7SJZ-11:`'HdQWk/`"D?}UV98 146.52 + Local Repeaters 0011.0Km 40.2C 841.7hPa S09
:KB7WHO-12>TSUPVT,REX*,WIDE1*,MAUER*,KG7KCV-3*,WIDE2*,qAR,KE7NLU-1:`'IKNBk/`"DA}UV98 146.52 + Local Repeaters 0009.8Km 40.1C 841.9hPa S10
:KB7WHO-12>TSUPTS,REX*,WIDE1*,MAUER*,KG7KCV-3*,WIDE2*,qAR,KE7NLU-1:`'Iglvk/`"D:}UV98 146.52 + Local Repeaters 0009.1Km 40.1C 841.8hPa S10
:KB7WHO-12>TSUPTR,REX,WIDE1*,WIDE2-2,qAR,KB7SJZ-11:`'J9&tk/`"D<}UV98 146.52 + Local Repeaters 0008.4Km 40.0C 842.0hPa S10
:KB7WHO-12>TSUPQU,REX,WIDE1*,WIDE2-2,qAR,KB7SJZ-11:`'J`3Wk/`"D@}UV98 146.52 + Local Repeaters 0007.4Km 40.0C 842.2hPa S10
:KB7WHO-12>TSTYRP,WIDE1-1,WIDE2-2,qAR,KB7ITU:`'KC)k/`"D=}UV98 146.52 + Local Repeaters 0004.8Km 39.3C 842.3hPa S11
:KB7WHO-12>TSTYTQ,REX*,WIDE1*,MAUER*,KG7KCV-3*,WIDE2*,qAR,KE7NLU-1:`'KBEkk/`"D=}UV98 146.52 + Local Repeaters 0004.4Km 38.0C 842.3hPa S09
:KB7WHO-12>TSTYTQ,REX,WIDE1*,WIDE2-2,qAR,KB7SJZ-11:`'KBEkk/`"D=}UV98 146.52 + Local Repeaters 0004.4Km 38.0C 842.3hPa S09
:KB7WHO-12>TSTYVY,REX*,WIDE1*,MAUER*,KG7KCV-3*,WIDE2*,qAR,KE7NLU-1:`'K'dak/`"D:}UV98 146.52 + Local Repeaters 0003.5Km 37.5C 842.2hPa S08 [Duplicate]
:KB7WHO-12>TSTYVT,REX,WIDE1*,WIDE2-2,qAR,KB7SJZ-11:`'KB1wk/`"D=}UV98 146.52 + Local Repeaters 0004.0Km 37.7C 842.2hPa S08
:KB7WHO-12>TSTYWP,REX*,WIDE1*,MAUER*,KG7KCV-3*,WIDE2*,qAR,KE7NLU-1:`'K x0k/`"D:}UV98 146.52 + Local Repeaters 0003.5Km 37.4C 842.2hPa S08 [Duplicate]
:KB7WHO-12>TSTYVY,REX,WIDE1*,WIDE2-2,qAR,KB7SJZ-11:`'K=2Kk/`"D<}UV98 146.52 + Local Repeaters 0003.8Km 37.6C 842.2hPa S09
:KB7WHO-12>TSTYVY,REX,WIDE1*,WIDE2-2,qAR,KB7SJZ-11:`'K'dak/`"D:}UV98 146.52 + Local Repeaters 0003.5Km 37.5C 842.2hPa S08
:KB7WHO-12>TSTYWP,REX,WIDE1*,WIDE2-2,qAR,KB7SJZ-11:`'K x0k/`"D:}UV98 146.52 + Local Repeaters 0003.5Km 37.4C 842.2hPa S08
:KB7WHO-12>TSTYWU,REX,WIDE1*,WIDE2-2,qAR,KB7SJZ-11:`'KYmk/`"D<}UV98 146.52 + Local Repeaters 0003.4Km 37.3C 842.2hPa S08
:KB7WHO-12>TSTYYY,REX*,WIDE1*,MAUER*,KG7KCV-3*,WIDE2*,qAR,KE7NLU-1:`'Jrc|k/`"D?}UV98 146.52 + Local Repeaters 0002.7Km 36.8C 842.3hPa S08 [Duplicate]
:KB7WHO-12>TSTYXQ,REX,WIDE1*,WIDE2-2,qAR,KK7NWN-1:`'KP0k/`"D=}UV98 146.52 + Local Repeaters 0003.2Km 37.3C 842.2hPa S08
:KB7WHO-12>TSTYXR,REX,WIDE1*,WIDE2-2,qAR,KK7NWN-1:`'Jt<\k/`"D=}UV98 146.52 + Local Repeaters 0003.0Km 37.1C 842.2hPa S07
:KB7WHO-12>TSTYYY,REX,WIDE1*,WIDE2-2,qAR,KK7NWN-1:`'Jrc|k/`"D?}UV98 146.52 + Local Repeaters 0002.7Km 36.8C 842.3hPa S08
:KB7WHO-12>TSUPSX,REX*,WIDE1*,MAUER*,KG7KCV-3*,WIDE2*,qAR,KE7NLU-1:`'JaYkk/`"DA}UV98 146.52 + Local Repeaters 0001.8Km 36.3C 842.0hPa S08 [Duplicate]
:KB7WHO-12>TSUPPR,REX,WIDE1*,WIDE2-2,qAR,KB7SJZ-11:`'JaEkk/`"D?}UV98 146.52 + Local Repeaters 0002.5Km 36.7C 842.1hPa S08
:KB7WHO-12>TSUPRP,REX,WIDE1*,WIDE2-2,qAR,KB7SJZ-11:`'Ja'lk/`"D@}UV98 146.52 + Local Repeaters 0002.2Km 36.5C 842.1hPa S07
:KB7WHO-12>TSUPSX,REX,WIDE1*,WIDE2-2,qAR,KB7SJZ-11:`'JaYkk/`"DA}UV98 146.52 + Local Repeaters 0001.8Km 36.3C 842.0hPa S08
:KB7WHO-12>TSUPTS,REX,WIDE1*,WIDE2-2,qAR,KB7SJZ-11:`'J\P^k/`"DH}UV98 146.52 + Local Repeaters 0001.7Km 36.0C 842.0hPa S07
: