This is the latest recevied packets stored in our database for station/object SP9BIF-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.25V
:SP9BIF-2>APLOX1,TCPIP*,qAC,T2AUSTRIA:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.32V
:SP9BIF-2>APLOX1,TCPIP*,qAC,T2AUSTRIA:>APRSIS-Conn: 20241201 12:18:37z, Booted[B11]
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.36V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.25V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.31V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.23V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.29V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.17V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.16V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.39V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.38V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.32V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.25V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.20V
:SP9BIF-2>APLOX1,SQ9P-4*,WIDE1*,qAR,SP9MIK-10:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.13V rssi -124 snr -10
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.13V
:SP9BIF-2>APLOX1,SP9DLM-2*,WIDE1*,Q00L0,qAR,SR9SRC-2:!L5'g)S4Aw# XLora IGate
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.21V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.20V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.26V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.34V
:SP9BIF-2>APLOX1,SP9DLM-2*,WIDE1*,Q00L0,qAR,SR9SRC-2:!L5'g)S4Aw# XLora IGate
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.38V
:SP9BIF-2>APLOX1,SP9DLM-2*,WIDE1*,Q00L0,qAR,SR9SRC-2:!L5'g)S4Aw# XLora IGate
: