This is the latest recevied packets stored in our database for station/object LU4SCM-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2926.36S\06651.53W>143/018/A=001676 [email protected]
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2926.27S\06651.55W>174/033/A=001666
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2925.93S\06651.59W>172/004/A=001653
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2925.92S\06651.59W>000/000/A=001633 14.56 Volt 46 Vmax 1 km 00:07 Hs
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2925.93S\06651.59W>000/000/A=001650 14.64 Volt 46 Vmax 1 km 00:07 Hs
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2925.93S\06651.59W>176/001/A=001669 14.54 Volt 46 Vmax 1 km 00:07 Hs
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2925.75S\06651.61W>000/000/A=001735 14.48 Volt 46 Vmax 0 km 00:06 Hs
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2925.76S\06651.61W>178/001/A=001781 14.58 Volt 46 Vmax 0 km 00:06 Hs
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2925.41S\06651.65W>173/009/A=001896 [email protected]
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2925.41S\06651.65W>000/000/A=001945 14.56 Volt 0 Vmax 0 km 00:04 Hs
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2925.40S\06651.65W>000/000/A=001876 14.52 Volt 0 Vmax 0 km 00:04 Hs
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2925.19S\06651.68W>007/001/A=001715 12.39 Volt 94 Vmax 17 km 00:41 Hs
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2925.42S\06651.65W>000/000/A=001748 14.21 Volt 94 Vmax 17 km 00:40 Hs
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2925.42S\06651.65W>000/000/A=001745 14.54 Volt 94 Vmax 17 km 00:40 Hs
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2925.79S\06651.61W>000/000/A=001715 12.30 Volt 94 Vmax 16 km 00:39 Hs
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2925.88S\06651.60W>354/028/A=001696 [email protected]
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2926.37S\06651.52W>333/012/A=001673
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2926.41S\06651.49W>357/010/A=001689
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2926.45S\06651.52W>029/015/A=001696 [email protected]
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2926.84S\06651.50W>021/001/A=001617 13.82 Volt 94 Vmax 14 km 00:34 Hs
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2927.14S\06651.63W>000/000/A=001637 14.40 Volt 94 Vmax 13 km 00:32 Hs
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2927.14S\06651.63W>022/001/A=001630 14.29 Volt 94 Vmax 13 km 00:32 Hs
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2928.06S\06651.83W>000/000/A=001630 13.95 Volt 94 Vmax 11 km 00:30 Hs
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2928.06S\06651.94W>093/027/A=001650 [email protected]
:LU4SCM-9>AESPT4,LU1SF-2*,WIDE2*,qAR,LU8SAM-10:!2928.05S\06652.11W>124/012/A=001666
: