This is the latest recevied packets stored in our database for station/object F4HKS. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
F4HKS>T84VY6,qAO,F6ZBK-3:`x[6l7<>/`"5R}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84VY6,F6KBS-3*,qAO,F4GVN-10:`x[<m":>/`"5M}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84VY9,qAO,F6ZBK-3:`x[@m+|>/`"5L}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84WP4,WIDE1-1,WIDE2-1,qAO,F6ZBK-3:`x[DlT;>/`"5Q}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84WP9,qAO,F6ZBK-3:`x[Pm@=>/`"5O}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84WQ1,WIDE1-1,qAO,F6ZBK-3:`x[Vm-H>/`"5H}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84WP3,qAO,F6ZBK-3:`x[_m^p>/`"5L}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84VY6,WIDE1-1,WIDE2-1,qAO,F6ZBK-3:`x[emp2>/`"5L}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84VR0,WIDE1-1,WIDE2-1,qAO,F6ZBK-3:`x[Ulrv>/`"5J}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84VR0,WIDE1-1,WIDE2-1,qAO,F6ZBK-3:`x[Xl-5>/`"5E}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84VQ8,qAO,F6ZBK-3:`x[]mA>/`"5M}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84VQ0,WIDE1-1,qAO,F6ZBK-3:`x[ln7%>/`"5U}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84UV8,WIDE1-1,qAO,F6ZBK-3:`x\AlK;>/`"5T}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84UV7,qAO,F6ZBK-3:`x\Bl >/`"5T}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84UT5,qAO,F6ZBK-3:`x\?n\6>/`"5Y}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84US3,F6KBS-3*,qAO,F6ZBK-3:`x\5l\;>/`"5P}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84US2,qAO,F6ZBK-3:`x\4l ;>/`"5P}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84UR1,F6KBS-3*,WIDE2-1,qAO,F4GVN-10:`x\,n>6>/`"5T}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84TY1,F6KBS-3*,qAO,F6ZBK-3:`x\FpJ~>/`"5L}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84TV6,F6KBS-3*,WIDE2-1,qAO,F4GVN-10:`x],o,z>/`"5J}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84TU5,qAO,F6ZBK-3:`x]Qn|}>/`"5K}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84TU2,WIDE1-1,qAO,F6ZBK-3:`x][m^>/`"5J}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84TR2,WIDE1-1,WIDE2-1,qAO,F6ZBK-3:`x]oo4)>/`"5M}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84SY7,F6KBS-3*,qAO,F4GVN-10:`x^5lTw>/`"5K}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
:F4HKS>T84SY2,F6KBS-3*,WIDE2-1,qAO,F4GVN-10:`x^Gnrm>/`"5F}Veille 145.575 FM/C4FM 433.600 CC1 TG9 433.500 C4FM/FM_1
: