This is the latest recevied packets stored in our database for station/object U4244779. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IZ1WIY-10>APRRDZ,TCPIP*,qAC,T2UKRAINE:;U4244779 *012818h4343.42N/00916.47EO131/021/A=013321!wP^!Clb=-10.0m/s t=-6.5C h=7.7% 403.700MHz Type=RS41-SG TxOff=8h3m rdzTTGOsonde
:IZ1WIY-10>APRRDZ,TCPIP*,qAC,T2UKRAINE:;U4244779 *012753h4343.55N/00916.33EO149/027/A=014240!w)p!Clb=-12.1m/s t=-9.0C h=4.2% 403.700MHz Type=RS41-SG rdzTTGOsonde
:IZ1WIY-10>APRRDZ,TCPIP*,qAC,T2UKRAINE:;U4244779 *012732h4343.69N/00916.21EO150/031/A=015063!wXv!Clb=-11.4m/s t=-10.6C h=2.3% 403.700MHz Type=RS41-SG rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4244779 *012640h4344.16N/00915.82EO146/050/A=017156!wWq!Clb=-11.9m/s p=528.0hPa t=-14.3C h=0.0% 403.70MHz Type=RS41-SG BK=8h4m58s SV=20215 V=2.5V S=-17.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4244779 *012610h4344.51N/00915.51EO146/053/A=018354!w\$!Clb=-11.9m/s p=503.0hPa t=-16.0C h=1.9% 403.70MHz Type=RS41-SG BK=8h5m28s SV=20215 V=2.5V S=-18.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4244779 *012540h4344.86N/00915.12EO139/057/A=019548!wwm!Clb=-12.6m/s p=479.1hPa t=-18.0C h=2.9% 403.70MHz Type=RS41-SG BK=8h5m58s SV=20215 V=2.5V S=-18.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4244779 *012510h4345.23N/00914.70EO140/058/A=020801!wJ3!Clb=-13.7m/s p=455.0hPa t=-21.3C h=6.4% 403.70MHz Type=RS41-SG BK=8h6m28s SV=20215 V=2.5V S=-18.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4244779 *012440h4345.61N/00914.28EO144/058/A=021906!w;0!Clb=-10.3m/s p=434.6hPa t=-24.0C h=5.3% 403.70MHz Type=RS41-SG BK=8h6m58s SV=20215 V=2.5V S=-17.2dB ARI Scandiano (RE) IT
:IZ1WIY-10>APRRDZ,TCPIP*,qAC,T2UKRAINE:;U4244779 *012412h4345.95N/00913.91EO143/059/A=022732!wu[!Clb=-9.2m/s t=-26.2C h=6.9% 403.700MHz Type=RS41-SG rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4244779 *012406h4346.05N/00913.82EO144/059/A=022930!w#.!Clb=-7.7m/s p=416.3hPa t=-26.6C h=7.3% 403.70MHz Type=RS41-SG BK=8h7m32s SV=20215 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
:IZ1WIY-10>APRRDZ,TCPIP*,qAC,T2UKRAINE:;U4244779 *012352h4346.22N/00913.64EO145/059/A=023274!w/a!Clb=-7.7m/s t=-27.7C h=7.5% 403.700MHz Type=RS41-SG rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4244779 *012336h4346.44N/00913.42EO143/058/A=023722!wD6!Clb=-8.5m/s p=402.6hPa t=-28.8C h=7.8% 403.70MHz Type=RS41-SG BK=8h8m2s SV=20215 V=2.5V S=-18.1dB ARI Scandiano (RE) IT
:IZ1WIY-10>APRRDZ,TCPIP*,qAC,T2UKRAINE:;U4244779 *012323h4346.59N/00913.25EO141/058/A=024041!wCQ!Clb=-8.0m/s t=-29.8C h=7.8% 403.700MHz Type=RS41-SG rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4244779 *012306h4346.81N/00912.99EO139/062/A=024593!w\8!Clb=-9.9m/s p=388.0hPa t=-31.0C h=9.7% 403.70MHz Type=RS41-SG BK=8h8m32s SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4244779 *012235h4347.21N/00912.50EO140/062/A=025732!wHU!Clb=-12.6m/s p=369.5hPa t=-34.1C h=13.1% 403.70MHz Type=RS41-SG BK=8h9m3s SV=20215 V=2.4V S=-17.7dB ARI Scandiano (RE) IT
:IZ1WIY-10>APRRDZ,TCPIP*,qAC,T2UKRAINE:;U4244779 *012213h4347.48N/00912.16EO137/061/A=026473!wLX!Clb=-9.9m/s t=-36.5C h=15.7% 403.700MHz Type=RS41-SG rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4244779 *012205h4347.59N/00912.01EO138/061/A=026763!whv!Clb=-10.5m/s p=353.4hPa t=-37.2C h=19.2% 403.70MHz Type=RS41-SG BK=8h9m33s SV=20215 V=2.4V S=-17.8dB ARI Scandiano (RE) IT
:IZ1WIY-10>APRRDZ,TCPIP*,qAC,T2UKRAINE:;U4244779 *012152h4347.74N/00911.82EO137/061/A=027159!wi[!Clb=-9.7m/s t=-38.5C h=13.7% 403.700MHz Type=RS41-SG TxOff=8h10m rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4244779 *012133h4347.99N/00911.50EO140/060/A=027801!w]o!Clb=-10.7m/s p=337.7hPa t=-40.0C h=17.4% 403.70MHz Type=RS41-SG BK=8h10m5s SV=20215 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:IZ1WIY-10>APRRDZ,TCPIP*,qAC,T2UKRAINE:;U4244779 *012131h4348.00N/00911.49EO140/061/A=027836!ww=!Clb=-11.1m/s t=-40.4C h=15.0% 403.700MHz Type=RS41-SG TxOff=8h10m rdzTTGOsonde
:IZ1WIY-10>APRRDZ,TCPIP*,qAC,T2UKRAINE:;U4244779 *012108h4348.29N/00911.14EO140/060/A=028613!wv5!Clb=-10.3m/s t=-42.5C h=16.4% 403.700MHz Type=RS41-SG TxOff=8h10m rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4244779 *012103h4348.37N/00911.05EO140/062/A=028812!wW=!Clb=-10.5m/s p=323.0hPa t=-42.8C h=19.6% 403.70MHz Type=RS41-SG BK=8h10m35s SV=20215 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4244779 *012040h4348.66N/00910.73EO144/063/A=029562!wp;!Clb=-10.2m/s t=-45.0C h=19.1% 403.700MHz Type=RS41-SG TxOff=8h11m rdzTTGOsonde
:IZ1WIY-10>APRRDZ,TCPIP*,qAC,T2UKRAINE:;U4244779 *012040h4348.66N/00910.73EO144/063/A=029562!wp;!Clb=-10.2m/s t=-45.0C h=19.0% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4244779 *012035h4348.73N/00910.65EO144/064/A=029731!whz!Clb=-10.8m/s t=-45.4C h=18.8% 403.700MHz Type=RS41-SG TxOff=8h11m rdzTTGOsonde
: